60X80mm manual heat transfer machine suppliers
Product Parameters
Size(cm) | Voltage(V) | Power(kw) | Time range(Sec) | Temperature(°C) | Table size(cm) | Packing size(cm) | Work stress |
38*38 |
110/220 / 380 |
2.7 |
0-999 |
0-399 |
38*38 | 128*86*80 |
0 – 8 |
40*50 | 3.0 | 40*50 | 130*110*80 | ||||
40*60 | 3.7 | 40*60 | 130*130*80 | ||||
60*80 | 6.0 | 60*80 | 150*170*80 | ||||
80*100 | 8.5 | 80*100 | 180*120*170 | ||||
100*120 | 10.5 | 100*120 | 190*144*170 | ||||
100*150 | 12.5 | 100*150 | 230*190*152 |
Operating & temperature description:
Hot stamping matetial | Temperature | Time |
Pure cotton clothes | 180 – 220 °C | 15 – 25s |
Polyester fabric clothes | 180 °C | 15s |
Pearl board | 180 °C | 120-180s |
Metal Pendant | 180 °C | 60s |
Mousr Pad | 180 °C | 15s |
Porcelain | 200 °C | 180s |
Key chain | 180 °C | 100s |
Application:
This heat press machine manufacturers Applicable to all kinds of clothing, home textiles, handbags, umbrellas, straw mats, shoes and hats, crafts, gifts, toys, advertising supplies, hot stamp, heat press machine, calender and so on.